|
Welcome to this beautifully remodeled home located at 1610 Jade Dr, Pocatello. With over $70,000 in upgrades, this home is move-in ready and perfect for modern living. The basement offers a spacious 432 sq. ft. area that could serve as a luxurious master bedroom with a private bathroom. The basement is filled with natural light, thanks to its above-ground windows, creating a bright and welcoming space. The home features new energy-efficient vinyl windows, fresh paint inside, and new carpet and flooring. The kitchen has been completely upgraded with new appliances, and the home's exterior has been freshly painted, adding to its curb appeal. Outside, you'll enjoy the shade and privacy of full-grown trees surrounding the property. With a 2-car garage for convenience, this home is priced to sell"”don't miss out on this incredible opportunity!
DAYS ON MARKET | 51 | LAST UPDATED | 11/27/2024 |
---|---|---|---|
TRACT | TIFFANY PARK-BAN | YEAR BUILT | 1979 |
GARAGE SPACES | 2.0 | COUNTY | Bannock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | CHUBBUCK |
---|---|
Jr. High School | HAWTHORNE MIDDLE SCHOOL |
High School | Pocatello High |
PRICE HISTORY | |
Prior to Oct 8, '24 | $334,500 |
---|---|
Oct 8, '24 - Oct 9, '24 | $334,000 |
Oct 9, '24 - Oct 10, '24 | $333,000 |
Oct 10, '24 - Oct 11, '24 | $332,000 |
Oct 11, '24 - Oct 12, '24 | $331,000 |
Oct 12, '24 - Oct 13, '24 | $330,000 |
Oct 13, '24 - Oct 14, '24 | $328,900 |
Oct 14, '24 - Oct 14, '24 | $327,900 |
Oct 14, '24 - Oct 15, '24 | $326,900 |
Oct 15, '24 - Oct 16, '24 | $325,900 |
Oct 16, '24 - Oct 17, '24 | $324,900 |
Oct 17, '24 - Oct 19, '24 | $315,000 |
Oct 19, '24 - Oct 21, '24 | $310,000 |
Oct 21, '24 - Oct 26, '24 | $299,900 |
Oct 26, '24 - Oct 27, '24 | $298,900 |
Oct 27, '24 - Oct 28, '24 | $297,900 |
Oct 28, '24 - Oct 29, '24 | $296,900 |
Oct 29, '24 - Oct 30, '24 | $295,900 |
Oct 30, '24 - Nov 22, '24 | $294,900 |
Nov 22, '24 - Nov 22, '24 | $299,900 |
Nov 22, '24 - Nov 25, '24 | $299,000 |
Nov 25, '24 - Nov 26, '24 | $298,000 |
Nov 26, '24 - Nov 27, '24 | $297,000 |
Nov 27, '24 - Nov 27, '24 | $296,000 |
Nov 27, '24 - Today | $295,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
BASEMENT | Finished, Partial, Yes |
CONSTRUCTION | Frame |
GARAGE | Attached Garage, Yes |
LOT | 7231 sq ft |
PARKING | Concrete, Attached |
SEWER | Public Sewer |
STYLE | 1.5 Story |
SUBDIVISION | TIFFANY PARK-BAN |
TAXES | 1497 |
WATER | Public |
ZONING | POCATELLO-RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jed
Taylor to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.